Download Codex Blood Pact 8th Edition v1.pdf. Save Codex Blood Pact 8th Edition v1.pdf For Later. Save Tau Codex 8th.pdf For. Download Codex Blood Pact 8th Edition v1.pdf. Save Codex Blood Pact 8th Edition v1.pdf For Later. James Hedgepeth. Download 8thCodex-GellerpoxInfected.pdf. Download Tau Codex 8th.pdf. Save Tau Codex 8th.pdf For Later.
Rules for Warhammer 40,000 Armies
Built around 8th Edition Warhammer 40,000 and its Tau Codex. Any “C” value in a datasheet refers to the official Codex available here
This is a fan-made Sept and should not be considered official in any capacity (yet…). We strive to keep the rules here balanced - this is not intended to be some sort of cheese army filled with supermen. Please feel free to utlize the comments section on each page to provide your feedback or start a discussion!
Stats
Models
Unit | M | WS | BS | S | T | W | A | Ld | Save |
---|
Aun’Sahe | 8” | 2+ | 4+ | 3 | 3 | 5 | 4 | 9 | 4+ |
Lynu’nan | 6” | 2+ | 2+ | 3 | 3 | 5 | 4 | 9 | 4+ |
O’Kakaushi | 20” | 2+ | 2+ | 5 | 5 | 6 | 4 | 9 | 3+ |
XV-892 Gravshock Shas’ui | 10” | 5+ | 4+ | 5 | 5 | 5 | 2 | 7 | 3+ |
XV-892 Gravshock Shas’vre | 10” | 5+ | 4+ | 5 | 5 | 5 | 2 | 8 | 3+ |
XV-88/0 Hammerfall Shas’ui | 8” | 5+ | 4+ | 5 | 5 | 3 | 1 | 7 | 3+ |
XV-88/0 Hammerfall Shas’vre | 8” | 5+ | 4+ | 5 | 5 | 3 | 2 | 8 | 3+ |
XV-102 Thunderstrike | 8” | 5+ | 4+ | 6 | 7 | 18 | 4 | 9 | 2+ |
MV52 Shield Drone | C | C | C | C | C | C | C | C | C |
Wargear
Weapon | Range | Type | Shots | S | AP | D | Abilities |
---|
Burst Rail Rifle | 30” | Rapid Fire | D3 | 7 | -3 | D3 | On a wound roll of 6+ the target unit suffers one mortal wound in addition to the normal damage. |
Gravlance | 6” | Assault | 4 | 8 | -1 | D3 | On a wound roll of 6+ this weapon deals D6 damage instead of its normal profile. Used with 4 or more wounds remaining. |
Gravlance (low output) | 6” | Assault | 2 | 8 | -1 | D3 | On a wound roll of 6+ this weapon deals D6 damage instead of its normal profile. Used with 3 or fewer wounds remaining. |
Gravity Lash | Melee | Melee | 0 | U | 0 | 1 | Any enemy unit wounded by this weapon reduces its movement distance by half in its next movement phase. |
Kar’vesa | Melee | Melee | 0 | x2 | -1 | 1 | Whenever Lynunan lands 3 or more wounds in one fight phase against a unit, the target unit suffers a mortal wound in addition to the normal damage. |
Light Rail Rifle | 30” | Rapid Fire | 1 | 5 | -1 | 1 | Wound rolls of 6+ with this weapon add 1 to their AP characteristic. |
Heavy Rail Rifle (Neutron Round) | 60” | Heavy | 1 | 8 | -4 | D6 | On a wound roll of 4+ instead of the normal weapon damage the target unit suffers 3D3 mortal wounds. Each unit within 3” of the target unit suffers 1 mortal wound. |
Plasma Rifle (Arsho) | 24” | Rapid Fire | 1 | 6 | -1 | 2 | - |
Suppression Projector (Burst) | 24” | Assault | 5D6 | 4 | 0 | 1 | - |
Suppression Projector (Salvo) | 24” | Assault | 5 | 4 | 0 | D3 | Each successful hit roll with this weapon increases its strength characteristic by 1 for this phase. |
Airbursting Fragmentation Projector | C | C | C | C | C | C | See 8th Edition Tau Codex |
Equalizers | C | C | C | C | C | C | See 8th Edition Tau Codex |
Missile Pod | C | C | C | C | C | C | See 8th Edition Tau Codex |
Pulse Pistol | C | C | C | C | C | C | See 8th Edition Tau Codex |
Support Systems
Name | Description |
---|
Personal Gravjet Pack | Any model equipped with a Gravpack increases its move characterist to 8” and gains the Fly and Jetpack keywords. |
Markerlight Analysis System | A model equipped with a markerlight analysis system treats any unit affected by any number of markerlights as though it had three additional markerlight counters. |
Twin-Linked Optimizer | A model equipped two or more of the same ranged weapon rerolls misses for those weapons when shooting at a target within half their range. |
Point values
Models
Model | Points |
---|
Aun’Sahe | 65 |
Lynu’nan | 90 |
O’Kakaushi | 210 |
XV-892 Gravshock Shas’ui | 55 |
XV-892 Gravshock Shas’vre |
XV-88/0 Hammerfall Shas’ui | 42 |
XV-88/0 Hammerfall Shas’vre |
XV-102 Thunderstrike | 510 |
MV52 Shield Drone | C |
Weapons
Item | Points |
---|
Burst Rail Rifle | 41 |
Gravlance | 0 |
Gravlance (low output) | 0 |
Gravity Lash | 50 |
Kar’vesa | 0 |
Light Rail Rifle | 3 |
Heavy Rail Rifle (Neutron Round) | 0 |
Plasma Rifle (Arsho) | 14 |
Suppression Projector (Burst) |
Suppression Projector (Salvo) |
Airbursting Fragmentation Projector | C |
Equalizers | C |
Missile Pod | C |
Pulse Pistol | C |
Tau Codex 8th Ed Pdf
Tau Codex 8th Edition Pdf
Support Systems
Tau Codex 8th Edition Pdf
System | Points |
---|
Personal Gravjet Pack | 0 |
Markerlight Analysis System | 10 |
Twin-Linked Optimizer | 12 |